Below are the provenances of some of the artworks that transited via Kleinberger on their way to US museums.
Showing posts with label American Art Museums. Show all posts
Showing posts with label American Art Museums. Show all posts
Aug 27, 2024
Loebl, Kleinberger and Sperling in NEPIP provenances in American Museums
Harry Sperling, the grandson of art dealer Franz Kleinberger, became head of the firm F. Kleinberger Galleries. His cousin, Allan Loebl, an Art Looting Investigation Unit Red Flag Name, was in charge of the Paris office during WWII.
Sep 12, 2023
Virginia Museum of Fine Arts: no provenances for Picasso?
How can a major American museum fail to publish provenance information for European artworks created before 1933?
Aug 22, 2022
What happened to the Arkansas Art Center Database?
The Arkansas Art Center changed its name to the Arkansas Museum of Fine Arts.
There used to be an online art collections database with a search function.
https://web.archive.org/web/20110201214103/http://www.aacwebkiosk.com/
Where is the database today?
https://arkmfa.org/art/collection/
Back when the museum was known as the Arkansas Art Center, it listed 447 artworks on the Nazi Era Provenance Internet Portal (NEPIP).
BLOGGER POST ID: 167711942511517822/8382952564275784305
Oct 29, 2020
Nazi Era Provenance Internet Portal Museum Map and Wikidata Qids
As of October 28, 2020 the Nazi Era Provenance Internet Portal (NEPIP) lists 29859 objects from 179 participating museums.
Below is a Wikidata map of many of the NEPIP museums.
US Map of (many) Museums listed on the Nazi Era Provenance Internet Portal
(and Hawaii)
Selection of NEPIP Museums with Wikidata Qid and coordinates
(update ongoing)
Wikidata Qid | Museum | coord |
Q4674272 | Ackland Art Museum | Point(-79.0544 35.9124) |
Q420869 | Akron Art Museum | Point(-81.5163 41.084) |
Q3816734 | Allen Memorial Art Museum | Point(-82.2168 41.2937) |
Q3612510 | Allentown Art Museum | Point(-75.468 40.6043) |
Q672759 | Arkansas Arts Center | Point(-92.267 34.7394) |
Q239303 | Art Institute of Chicago | Point(-87.623889 41.879444) |
Q377579 | Baltimore Museum of Art | Point(-76.6192 39.3261) |
Q2916280 | Berkeley Art Museum and Pacific Film Archive | Point(-122.266388888 37.871111111) |
Q865736 | Birmingham Museum of Art | Point(-86.8102 33.5219) |
Q4923831 | Blaffer Art Museum | Point(-95.3425 29.7247) |
Q2906140 | Blanton Museum of Art | Point(-97.7375 30.281) |
Q632682 | Brooklyn Museum | Point(-73.96375 40.671306) |
Q1017269 | Busch–Reisinger Museum | Point(-71.114567 42.375109) |
Q5043873 | Carnegie Art Museum | Point(-119.18 34.198333) |
Q5114675 | Chrysler Museum of Art | Point(-76.2924 36.857) |
Q2970522 | Cincinnati Art Museum | Point(-84.496965 39.114637) |
Q1465805 | Clark Art Institute | Point(-73.2136 42.7078) |
Q657415 | Cleveland Museum of Art | Point(-81.611666666 41.508888888) |
Q2383136 | Columbia Museum of Art | Point(-81.03611111 34.00583333) |
Q5935366 | Columbus Museum of Art | Point(-82.987893 39.964315) |
Q5171521 | Cornell Fine Arts Museum | Point(-81.3486 28.5923) |
Q5194095 | Cummer Museum of Art and Gardens | Point(-81.6769 30.3149) |
Q745866 | Dallas Museum of Art | Point(-96.80083 32.78722) |
Q5238285 | David Owsley Museum of Art Ball State University | Point(-85.4102 40.1999) |
Q15694044 | Davis Museum and Cultural Center | Point(-71.3073 42.2937) |
Q597355 | Dayton Art Institute | Point(-84.201111 39.765833) |
Q1189960 | Denver Art Museum | Point(-104.989722222 39.737222222) |
Q1201549 | Detroit Institute of Arts | Point(-83.064722222 42.359444444) |
Q5351782 | El Paso Museum of Art | Point(-106.490109 31.758506) |
Q5360357 | Eli and Edythe Broad Art Museum | Point(-84.4768 42.7327) |
Q6023573 | Eskenazi Museum of Art | Point(-86.516666666 39.168333333) |
Q186499 | Figge Art Museum | Point(-90.5759 41.5213) |
Q5459526 | Flint Institute of Arts | Point(-83.6778 43.0224) |
Q809600 | Fogg Museum | Point(-71.114778 42.374031) |
Q3075008 | Folk Art Center | Point(-82.4821 35.5924) |
Q5472294 | Fort Wayne Museum of Art | Point(-85.1358 41.0814) |
Q5478803 | Frances Lehman Loeb Art Center | Point(-73.8974 41.6862) |
Q5495608 | Fred Jones Jr. Museum of Art | Point(-97.44 35.22) |
Q1075126 | Freer Gallery of Art | Point(-77.0274 38.8881) |
Q5506587 | Frye Art Museum | Point(-122.324 47.6071) |
Q5547611 | Georgia Museum of Art | Point(-83.369965 33.941272) |
Q14708424 | Gilcrease Museum | Point(-96.02137 36.17322) |
Q3412050 | Grand Rapids Art Museum | Point(-85.6714 42.965) |
Q3783572 | Harvard Art Museums | Point(-71.11472222 42.37416667) |
Q5696477 | Heckscher Museum of Art | Point(-73.4218 40.8749) |
Q5734055 | Herbert F. Johnson Museum of Art | Point(-76.4865 42.4508) |
Q953345 | High Museum of Art | Point(-84.385566 33.790047) |
Q128316 | Honolulu Museum of Art | Point(-157.848333333 21.303888888) |
Q3140304 | Hood Museum of Art | Point(-72.28805556 43.70222222) |
Q5945433 | Huntington Museum of Art | Point(-82.4344 38.393) |
Q1117704 | Indianapolis Museum of Art | Point(-86.1855 39.8259) |
Q1672708 | Iris & B. Gerald Cantor Center for Visual Arts | Point(-122.171 37.433) |
Q731126 | J. Paul Getty Museum | Point(-118.475 34.0775) |
Q592116 | Jewish Museum | Point(-73.9575 40.7854) |
Q1372546 | Joslyn Art Museum | Point(-95.946022 41.260254) |
Q14704420 | Kemper Museum of Contemporary Art | Point(-94.58531 39.0465) |
Q1741629 | Kimbell Art Museum | Point(-97.365277777 32.748333333) |
Q2468251 | Legion of Honor | Point(-122.501111111 37.783888888) |
Q1641836 | Los Angeles County Museum of Art | Point(-118.358016 34.063299) |
Q3837886 | Lowe Art Museum | Point(-80.275657 25.719425) |
Q6694613 | Loyola University Museum of Art | Point(-87.6251 41.8974) |
Q1470276 | M. H. de Young Memorial Museum | Point(-122.468611 37.7713) |
Q1906417 | Mary and Leigh Block Museum of Art | Point(-87.6727 42.0524) |
Q6781199 | Maryhill Museum of Art | Point(-120.863333 45.677778) |
Q6803132 | Mead Art Museum | Point(-72.5155 42.3709) |
Q20858105 | Meadows Museum of Art | Point(-93.73358 32.48361) |
Q6815343 | Memorial Art Gallery | Point(-77.5881 43.1572) |
Q160236 | Metropolitan Museum of Art | Point(-73.96367 40.77891) |
Q325712 | Milwaukee Art Museum | Point(-87.897042 43.039894) |
Q1700481 | Minneapolis Institute of Art | Point(-93.27411 44.95818) |
Q6869561 | Mint Museum | Point(-80.84831 35.22442) |
Q18325603 | Missoula Art Museum | Point(-114.01167 46.8625) |
Q2414041 | Mobile Museum of Art | Point(-88.155278 30.703611) |
Q1946291 | Montgomery Museum of Fine Arts | Point(-86.2065 32.351) |
Q14715727 | Mount Holyoke College Art Museum | Point(-72.5727 42.2568) |
Q49133 | Museum of Fine Arts, Boston | Point(-71.094166666 42.339166666) |
Q1565911 | Museum of Fine Arts, Houston | Point(-95.390556 29.725556) |
Q188740 | Museum of Modern Art | Point(-73.9776 40.7616) |
Q214867 | National Gallery of Art | Point(-77.02001 38.89147) |
Q1976985 | Nelson-Atkins Museum of Art | Point(-94.58083333 39.045) |
Q3878590 | Norton Museum of Art | Point(-80.053 26.7008) |
Q510324 | Philadelphia Museum of Art | Point(-75.181 39.966) |
Q2997830 | Philbrook Museum of Art | Point(-95.97 36.1239) |
Q977015 | Phoenix Art Museum | Point(-112.072655 33.466749) |
Q14686372 | Polk Museum of Art | Point(-81.949 28.0369) |
Q2105170 | Portland Museum of Art | Point(-70.2622 43.6536) |
Q2603905 | Princeton University Art Museum | Point(-74.6578 40.3472) |
Q2148186 | Rhode Island School of Design Museum | Point(-71.4072 41.8268) |
Q1760539 | Saint Louis Art Museum | Point(-90.294444 38.639444) |
Q674427 | Salvador Dalí Museum | Point(-82.6315 27.766) |
Q1368166 | San Diego Museum of Art | Point(-117.1505 32.7322) |
Q1816301 | Seattle Art Museum | Point(-122.338055555 47.607222222) |
Q3486881 | Smart Museum of Art | Point(-87.6002 41.7935) |
Q1192305 | Smithsonian American Art Museum | Point(-77.023333333 38.897777777) |
Q12069361 | Snite Museum of Art | Point(-86.235555555 41.699444444) |
Q201469 | Solomon R. Guggenheim Museum | Point(-73.958889 40.783056) |
Q3492931 | Speed Art Museum | Point(-85.760916666 38.217861111) |
Q7673984 | Tacoma Art Museum | Point(-122.437 47.2475) |
Q7675043 | Taft Museum of Art | Point(-84.503333 39.1025) |
Q7681719 | Tampa Museum of Art | Point(-82.4619 27.9484) |
Q17060100 | The Broad | Point(-118.251 34.0544) |
Q682827 | The Frick Collection | Point(-73.9673 40.7712) |
Q578485 | The Phillips Collection | Point(-77.046666666 38.911388888) |
Q1743116 | Toledo Museum of Art | Point(-83.55944 41.65806) |
Q18325616 | Tucson Museum of Art | Point(-110.9754 32.2234) |
Q7895562 | University of Iowa Stanley Museum of Art | Point(-91.5402 41.6653) |
Q7895586 | University of Kentucky Art Museum | Point(-84.5012 38.0376) |
Q18343226 | University of Wyoming Art Museum | Point(-105.56784 41.3148) |
Q18325633 | USC Fisher Museum of Art | Point(-118.287325 34.01863) |
Q2502866 | Utah Museum of Fine Arts | Point(-111.843 40.7602) |
Q4013975 | Virginia Museum of Fine Arts | Point(-77.474722 37.556389) |
Q403080 | Wadsworth Atheneum Museum of Art | Point(-72.673889 41.763333) |
Q2178180 | Wolfsonian-FIU | Point(-80.1326 25.7808) |
Q847508 | Worcester Art Museum | Point(-71.802 42.2731) |
Q8038231 | Wright Museum of Art | Point(-89.031528 42.502083) |
Q1568434 | Yale University Art Gallery | Point(-72.931 41.3085) |
Wikidata query for Map of NEPIP Museums (with Qids of NEPIP Museums)
#Map of NEPIP museums with coordinates
#defaultView:Map
SELECT ?image ?item ?itemLabel ?geo WHERE {
VALUES ?item {wd:Q4674272 wd:Q1976985 wd:Q420869 wd:Q3816734 wd:Q3612510 wd:Q672759 wd:Q239303 wd:Q377579 wd:Q2916280 wd:Q865736 wd:Q4923831 wd:Q2906140 wd:Q632682 wd:Q1017269 wd:Q5043873 wd:Q5114675 wd:Q2970522 wd:Q1465805 wd:Q657415 wd:Q2383136 wd:Q5935366 wd:Q5171521 wd:Q5194095 wd:Q745866 wd:Q5238285 wd:Q15694044 wd:Q597355 wd:Q1189960 wd:Q1201549 wd:Q5351782 wd:Q5360357 wd:Q6023573 wd:Q186499 wd:Q1416890 wd:Q5459526 wd:Q809600 wd:Q3075008 wd:Q5472294 wd:Q5478803 wd:Q5495608 wd:Q1075126 wd:Q5506587 wd:Q5547611 wd:Q14708424 wd:Q3412050 wd:Q3783572 wd:Q5696477 wd:Q5734055 wd:Q953345 wd:Q128316 wd:Q3140304 wd:Q5945433 wd:Q1117704 wd:Q14688488 wd:Q1672708 wd:Q731126 wd:Q592116 wd:Q1372546 wd:Q14704420 wd:Q1741629 wd:Q2468251 wd:Q1641836 wd:Q3837886 wd:Q6694613 wd:Q1470276 wd:Q1906417 wd:Q6781199 wd:Q6803132 wd:Q20858105 wd:Q6815343 wd:Q160236 wd:Q325712 wd:Q325712 wd:Q1700481 wd:Q6869561 wd:Q6869561 wd:Q18325603 wd:Q2414041 wd:Q188740 wd:Q1946291 wd:Q14715727 wd:Q49133 wd:Q1565911 wd:Q214867 wd:Q3878590 wd:Q510324 wd:Q2997830 wd:Q977015 wd:Q14686372 wd:Q2105170 wd:Q2603905 wd:Q2148186 wd:Q1760539 wd:Q674427 wd:Q1368166 wd:Q1816301 wd:Q3486881 wd:Q1192305 wd:Q12069361 wd:Q201469 wd:Q3492931 wd:Q7673984 wd:Q7675043 wd:Q7681719 wd:Q17060100 wd:Q682827 wd:Q578485 wd:Q578485 wd:Q1743116 wd:Q18325616 wd:Q7895562 wd:Q7895586 wd:Q18343226 wd:Q18325633 wd:Q2502866 wd:Q4013975 wd:Q403080 wd:Q2178180 wd:Q847508 wd:Q8038231 wd:Q1568434}
?item wdt:P625 ?geo .
OPTIONAL {?item wdt:P18 ?image}
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". }
}
Subscribe to:
Posts (Atom)