In searching the new Getty Provenance Index, it can be useful to know the "preferred name" as recorded in ULAN, especially when performing a facetted search in the Knoedler files.
Below is a Dataset of names that may be helpful. The data was retrieved on May 24, 2025.
The uploaded CSV file contains 61,418 rows and 7 columns. It contains entities (mostly people or organizations) associated with the Getty Provenance Index, particularly those classified as E21_Person or E74_Group in the CIDOC CRM ontology.
Column Name | Description | Non-null Count |
---|---|---|
URI Linkedart json | The Linked.Art JSON URI for the entity | 61,418 |
name | Preferred name of the person or organization | 61,418 |
ulan | Getty ULAN (Union List of Artist Names) identifier | 26,648 |
starId | Internal Getty Provenance Index identifier (STAR system) | 28,500 |
birthYear | Birth year (if known, usually for people) | 15,221 |
biography | Biographical note or description | 10,521 |
Download Dataset (CSV)
(8.3 MB)